Trustify Mall USA
Vibrant Health Green Vibrance Plant-Based Superfood Powder + 25 Billion Probiotics (23.37 oz./60 Servings)
Vibrant Health Green Vibrance Plant-Based Superfood Powder + 25 Billion Probiotics (23.37 oz./60 Servings)
Couldn't load pickup availability
Brand: Vibrant Health
Form: Powder
Flavor: Unflavored
Serving Size: 1 Scoop
Number of Servings: 60 Servings
Product Weight: 24 OZ
Allergens: Milk Free , Egg Free , Peanut Free , Tree Nut Free , Fish Free , Shellfish Free , Soy Free
Specialty Diets: Corn Free , Gluten Free , Yeast Free , Non-GMO
About This Product
- Supports nutrition, digestion, circulation, and immunit
- Non-GMO Project Verifie
- Vegan-friendl
- Free of gluten, dairy, and so
- Unflavored
Green Vibrance from Vibrant Health aims to nurture strong foundational health by supporting nutrition, circulation, digestion, and immunity. This comprehensive superfood formula delivers 25 billion probiotics, 2,506mg of plant-based micronutrients, 14 antioxidants, and 6 cereal grass varieties in every serving.
Frequently Asked Questions
What are cereal grasses?
Cereal grasses are young plants that produce grains, such as barley, oat, and wheat.
Supplement Facts
Serving Size: 1 Scoop
Number of Servings: 60 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | 40 | N/A* |
TOTAL FAT | 0 GM | N/A* |
TOTAL CARBOHYDRATE | 8 GM | 3% |
DIETARY FIBER | 3 GM | 11% |
SUGARS | 2 GM | N/A* |
PROTEIN | 2 GM | 4% |
VITAMIN A - (FROM BETA CAROTENE) | 1 MG | 111% |
VITAMIN C | 52 MG | 58% |
CALCIUM | 60 MG | 5% |
IRON | 2 MG | 11% |
VITAMIN D3 - (FROM LICHEN) | 1,000 IU | 125% |
VITAMIN E - (WATER DISPERSIBLE-ALPHA-TOCOPHEROL SUCCINATE) | 100 IU | 447% |
VITAMIN K | 54 MCG | 45% |
FOLATE | 307 MCG | 77% |
VITAMIN B12 | 2 MCG | 83% |
PHOSPHORUS | 45 MG | 4% |
IODINE | 154 MCG | 103% |
MAGNESIUM | 25 MG | 6% |
CHROMIUM | 80 MCG | 229% |
SODIUM | 49 MG | 2% |
POTASSIUM | 221 MG | 5% |
SELENIUM | 80 MCG | 145% |
BARLEY GRASS LEAF POWDER - (CERTIFIED ORGANIC) | 750 MG | N/A* |
OAT GRASS LEAF POWDER - (CERTIFIED ORGANIC) | 750 MG | N/A* |
WHEAT GRASS LEAF POWDER - (CERTIFIED ORGANIC) | 750 MG | N/A* |
BARLEY GRASS JUICE POWDER - (CERTIFIED ORGANIC) | 475 MG | N/A* |
OAT GRASS JUICE POWDER - (CERTIFIED ORGANIC) | 475 MG | N/A* |
WHEAT GRASS JUICE POWDER - (CERTIFIED ORGANIC) | 475 MG | N/A* |
SPIRULINA POWDER - (CERTIFIED ORGANIC) | 565 MG | N/A* |
CHLORELLA POWDER - (CERTIFIED ORGANIC) | 376 MG | N/A* |
PARSLEY LEAF & STEM POWDER - (CERTIFIED ORGANIC) | 285 MG | N/A* |
BEET ROOT JUICE POWDER - (CERTIFIED ORGANIC) | 235 MG | N/A* |
ZUCCHINI FRUIT POWDER | 250 MG | N/A* |
CARROT ROOT POWDER - (CERTIFIED ORGANIC) | 200 MG | N/A* |
SPINACH LEAF POWDER - (CERTIFIED ORGANIC) | 200 MG | N/A* |
BROCCOLI POWDER - (CERTIFIED ORGANIC) | 150 MG | N/A* |
BROCCOLI SPROUTS, FREEZE DRIED - (CERTIFIED ORGANIC) | 100 MG | N/A* |
ASCOPHYLLUM NODOSUM SEAWEED POWDER - (CERTIFIED ORGANIC) | 95 MG | N/A* |
KALE LEAF POWDER | 50 MG | N/A* |
TOMATO FRUIT POWDER | 400 MG | N/A* |
STRAWBERRY FRUIT POWDER | 265 MG | N/A* |
ACEROLA FRUIT JUICE | 150 MG | N/A* |
CAMU CAMU FRUIT | 150 | N/A* |
D-ALPHA TOCOPHEROL ACETATE - SUPPLYING 100 IU VITAMIN E | 150 MG | N/A* |
GOJI BERRY JUICE POWDER - (CERTIFIED ORGANIC) | 150 MG | N/A* |
TURMERIC ROOT POWDER - (CERTIFIED ORGANIC) | 150 | N/A* |
SELENIUM YEAST | 40 MG | N/A* |
GINKGO BILOBA EXTRACT | 25 MG | N/A* |
GRAPE SEED STANDARDIZED EXTRACT | 25 MG | N/A* |
GRAPE SKIN EXTRACT | 25 MG | N/A* |
GREEN TEA STANDARDIZED EXTRACT DECAFFEINATED | 25 MG | N/A* |
POMEGRANATE WHOLE FRUIT EXTRACT | 25 MG | N/A* |
CHROMIUM NICOTINATE | 800 MCG | N/A* |
ASTRAGALUS POLYSACCHARIDES EXTRACT | 190 MG | N/A* |
BETA 1,3 - 1,6 GLUCANS - STANDARDIZED EXTRACT FROM SACCHAROMYCES CEREVISIAE YEAST | 28 MG | N/A* |
LARCH ARABINOGALACTANS - (RESISTAID) | 28 MG | N/A* |
ELEUTHERO ROOT STANDARDIZED EXT | 118 MG | N/A* |
HOLY BASIL URSOLIC ACID STANDARDIZED EXT | 95 | N/A* |
CALCIUM FRUCTOBORATE | 216 MG | N/A* |
LICHEN OIL POWDER | 12.5 MG | N/A* |
ACACIA GUM FIBER - (CERTIFIED ORGANIC) | 950 MG | N/A* |
FLAXSEED POWDER DE-OILED - (CERTIFIED ORGANIC) | 450 MG | N/A* |
APPLE FRUIT POWDER - (CERTIFIED ORGANIC) | 400 MG | N/A* |
FRUCTO-OLIGOSACCHARIDES | 375 MG | N/A* |
BURDOCK ROOT 10:1 EXTRACT | 85 MG | N/A* |
SILAMARINA MILK THISTLE EXTRACT | 55 MG | N/A* |
DANDELION ROOT 4:1 EXTRACT | 47 MG | N/A* |
GINGER ROOT POWDER - (CERTIFIED ORGANIC) | 19 MG | N/A* |
PROTEASE 4.5 - (ASPERGILLUS ORYZAE) | 475 HUT | N/A* |
PROTEASE 6.0 - (ASPERGILLUS ORYZAE) | 380 HUT | N/A* |
LIPASE - (ASPERGILLUS NIGER) | 285 FIP | N/A* |
AMYLASE - (ASPERGILLUS ORYZAE) | 380 DU | N/A* |
INVERTASE - (SACCHAROMYCES CEREVISAE) | 71 SU | N/A* |
CELLULASE - (TRICHODERMA LONGBRACHIATUM) | 475 CU | N/A* |
CAYENNE PEPPER POWDER - (CERTIFIED ORGANIC) | 1.9 MG | N/A* |
PROBIOTICS | 125 MG | N/A* |
BIFIDOBACTERIUM BREVE | 2.5 BILL | N/A* |
BIFIDOBACTERIUM LONGUM | 2.5 BILL | N/A* |
LACTOBACILLUS ACIDOPHILLUS | 2.5 BILL | N/A* |
LACTICASEIBACILLUS PARACASEI | 2.5 BILL | N/A* |
LACTICASEIBACILLUS PLANTARUM | 2.5 BILL | N/A* |
LACTICASEIBACILLUS RHAMNOSUS | 2.5 BILL | N/A* |
LACTICASEIBACILLUS RHAMNOSUS B | 2.5 BILL | N/A* |
LACTOCOCCUS LACTIS | 2.5 BILL | N/A* |
BIFIDOBACTERIUM ANIMALIS SSP LACTIS LAFTI | 2.5 BILL | N/A* |
BIFIDOBACTERIUM BIFIDUM | 1.25 BILL | N/A* |
STREPTOCOCCUS THERMOPHILUS | 0.75 BILL | N/A* |
LACTOBACILLUS HELVETICUS | 0.5 BILL | N/A* |
Other Ingredients:
Rhovanil Natural Delica natural flavor (32.9mg). ResistAid is a registered trademark of Lonza Ltd., Basel, Switzerland | Rhovanil is a natural flavoring made from non-GMO rice.
Does Not Contain:
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors
Share

